![]() |
|||||
« April | June » | ||||
![]() |
Date(s) | Event | Calendar | Time | |
7th | Yoga | 9:30 AM - 10:30 AM | ||
14th | Yoga | 9:30 AM - 10:30 AM | ||
21st | Yoga | 9:30 AM - 10:30 AM | ||
28th | Yoga | 9:30 AM - 10:30 AM | ||
2nd | Yoga | 9:30 AM - 10:30 AM | ||
9th | Yoga | 9:30 AM - 10:30 AM | ||
16th | Yoga | 9:30 AM - 10:30 AM | ||
23rd | Yoga | 9:30 AM - 10:30 AM | ||
30th | Yoga | 9:30 AM - 10:30 AM | ||
1st | Women's Billiards | 1:00 PM - 3:00 PM | ||
8th | Women's Billiards | 1:00 PM - 3:00 PM | ||
15th | Women's Billiards | 1:00 PM - 3:00 PM | ||
22nd | Women's Billiards | 1:00 PM - 3:00 PM | ||
29th | Women's Billiards | 1:00 PM - 3:00 PM | ||
7th | Watercolors | 1:00 PM - 4:00 PM | ||
14th | Watercolors | 1:00 PM - 4:00 PM | ||
21st | Watercolors | 1:00 PM - 4:00 PM | ||
28th | Watercolors | 1:00 PM - 4:00 PM | ||
3rd | Watercolors | 12:30 PM - 3:30 PM | ||
10th | Watercolors | 12:30 PM - 3:30 PM | ||
17th | Watercolors | 12:30 PM - 3:30 PM | ||
24th | Watercolors | 12:30 PM - 3:30 PM | ||
31st | Watercolors | 12:30 PM - 3:30 PM | ||
3rd | Water Volleyball | 12:30 PM - 2:00 PM | ||
10th | Water Volleyball | 12:30 PM - 2:00 PM | ||
17th | Water Volleyball | 12:30 PM - 2:00 PM | ||
24th | Water Volleyball | 12:30 PM - 2:00 PM | ||
31st | Water Volleyball | 12:30 PM - 2:00 PM | ||
1st | TRIVIA SIGN UP | 10:00 AM | ||
7th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
14th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
21st | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
28th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
4th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
11th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
18th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
25th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
7th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
14th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
21st | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
28th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
4th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
11th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
18th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
25th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
6th | Rummy-O / Rummikub | 2:00 PM - 6:00 PM | ||
13th | Rummy-O / Rummikub | 2:00 PM - 6:00 PM | ||
20th | Rummy-O / Rummikub | 2:00 PM - 6:00 PM | ||
27th | Rummy-O / Rummikub | 2:00 PM - 6:00 PM | ||
1st | Men's Poker | 5:00 PM - 9:00 PM | ||
8th | Men's Poker | 5:00 PM - 9:00 PM | ||
15th | Men's Poker | 5:00 PM - 9:00 PM | ||
22nd | Men's Poker | 5:00 PM - 9:00 PM | ||
29th | Men's Poker | 5:00 PM - 9:00 PM | ||
7th | Men's Billiards | 6:00 PM - 9:00 PM | ||
14th | Men's Billiards | 6:00 PM - 9:00 PM | ||
21st | Men's Billiards | 6:00 PM - 9:00 PM | ||
28th | Men's Billiards | 6:00 PM - 9:00 PM | ||
3rd | Men's Billiards | 1:00 PM - 3:00 PM | ||
10th | Men's Billiards | 1:00 PM - 3:00 PM | ||
17th | Men's Billiards | 1:00 PM - 3:00 PM | ||
24th | Men's Billiards | 1:00 PM - 3:00 PM | ||
31st | Men's Billiards | 1:00 PM - 3:00 PM | ||
2nd | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
9th | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
16th | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
23rd | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
30th | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
2nd | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM | ||
9th | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM | ||
16th | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM | ||
23rd | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM | ||
30th | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM | ||
1st | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
8th | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
22nd | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
15th | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
29th | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
4th | Mah Jong | 12:00 PM - 3:30 PM | ||
11th | Mah Jong | 12:00 PM - 3:30 PM | ||
18th | Mah Jong | 12:00 PM - 3:30 PM | ||
25th | Mah Jong | 12:00 PM - 3:30 PM | ||
5th | Firearm Safety Committee | 9:00 AM - 12:00 PM | ||
3rd | EB Choir | 6:30 PM - 8:30 PM | ||
10th | EB Choir | 6:30 PM - 8:30 PM | ||
17th | EB Choir | 6:30 PM - 8:30 PM | ||
24th | EB Choir | 6:30 PM - 8:30 PM | ||
31st | EB Choir | 6:30 PM - 8:30 PM | ||
3rd | Dominoes | 6:00 PM - 9:00 PM | ||
10th | Dominoes | 6:00 PM - 9:00 PM | ||
17th | Dominoes | 6:00 PM - 9:00 PM | ||
24th | Dominoes | 6:00 PM - 9:00 PM | ||
31st | Dominoes | 6:00 PM - 9:00 PM | ||
7th | Dominoes | 2:30 PM - 4:30 PM | ||
21st | Dominoes | 2:30 PM - 4:30 PM | ||
19th | Crazy Quilters | 10:00 AM - 5:00 PM | ||
6th | Community Church | 10:00 AM - 12:00 PM | ||
13th | Community Church | 10:00 AM - 12:00 PM | ||
20th | Community Church | 10:00 AM - 12:00 PM | ||
27th | Community Church | 10:00 AM - 12:00 PM | ||
12th | Car Club | 9:00 AM - 11:00 AM | ||
7th | Bridge | 12:30 PM - 3:30 PM | ||
14th | Bridge | 12:30 PM - 3:30 PM | ||
21st | Bridge | 12:30 PM - 3:30 PM | ||
28th | Bridge | 12:30 PM - 3:30 PM | ||
1st | Bridge | 9:00 AM - 11:00 AM | ||
8th | Bridge | 9:00 AM - 11:00 AM | ||
15th | Bridge | 9:00 AM - 11:00 AM | ||
22nd | Bridge | 9:00 AM - 11:00 AM | ||
29th | Bridge | 9:00 AM - 11:00 AM | ||
2nd | Bridge | 5:45 PM - 9:00 PM | ||
9th | Bridge | 5:45 PM - 9:00 PM | ||
16th | Bridge | 5:45 PM - 9:00 PM | ||
23rd | Bridge | 5:45 PM - 9:00 PM | ||
30th | Bridge | 5:45 PM - 9:00 PM | ||
3rd | Bridge | 9:00 AM - 12:00 PM | ||
10th | Bridge | 9:00 AM - 12:00 PM | ||
17th | Bridge | 9:00 AM - 12:00 PM | ||
24th | Bridge | 9:00 AM - 12:00 PM | ||
31st | Bridge | 9:00 AM - 12:00 PM | ||
1st | Bible Study | 6:00 PM - 7:30 PM | ||
15th | Bible Study | 6:00 PM - 7:30 PM | ||
7th | Aquacise | 8:30 AM - 9:30 AM | ||
21st | Aquacise | 8:30 AM - 9:30 AM | ||
14th | Aquacise | 8:30 AM - 9:30 AM | ||
28th | Aquacise | 8:30 AM - 9:30 AM | ||
7th | Aquacise | 10:30 AM - 11:30 AM | ||
14th | Aquacise | 10:30 AM - 11:30 AM | ||
21st | Aquacise | 10:30 AM - 11:30 AM | ||
28th | Aquacise | 10:30 AM - 11:30 AM | ||
1st | Aquacise | 8:30 AM - 9:30 AM | ||
15th | Aquacise | 8:30 AM - 9:30 AM | ||
22nd | Aquacise | 8:30 AM - 9:30 AM | ||
29th | Aquacise | 8:30 AM - 9:30 AM | ||
8th | Aquacise | 8:30 AM - 9:30 AM | ||
2nd | Aquacise | 8:30 AM - 9:30 AM | ||
9th | Aquacise | 8:30 AM - 9:30 AM | ||
16th | Aquacise | 8:30 AM - 9:30 AM | ||
23rd | Aquacise | 8:30 AM - 9:30 AM | ||
30th | Aquacise | 8:30 AM - 9:30 AM | ||
2nd | Aquacise | 10:30 AM - 11:30 AM | ||
9th | Aquacise | 10:30 AM - 11:30 AM | ||
16th | Aquacise | 10:30 AM - 11:30 AM | ||
23rd | Aquacise | 10:30 AM - 11:30 AM | ||
30th | Aquacise | 10:30 AM - 11:30 AM | ||
3rd | Aquacise | 8:30 AM - 9:30 AM | ||
17th | Aquacise | 8:30 AM - 9:30 AM | ||
10th | Aquacise | 8:30 AM - 9:30 AM | ||
24th | Aquacise | 8:30 AM - 9:30 AM | ||
31st | Aquacise | 8:30 AM - 9:30 AM | ||
4th | Aquacise | 8:30 AM - 9:30 AM | ||
11th | Aquacise | 8:30 AM - 9:30 AM | ||
18th | Aquacise | 8:30 AM - 9:30 AM | ||
25th | Aquacise | 8:30 AM - 9:30 AM | ||
4th | Aquacise | 10:30 AM - 11:30 AM | ||
11th | Aquacise | 10:30 AM - 11:30 AM | ||
18th | Aquacise | 10:30 AM - 11:30 AM | ||
25th | Aquacise | 10:30 AM - 11:30 AM |
![]() ![]() ![]() ![]() |