![]() |
|||||
« January | March » | ||||
![]() |
Date(s) | Event | Calendar | Time | |
1st | Aquacise | 8:30 AM - 9:30 AM | ||
1st | Bridge | 9:00 AM - 12:00 PM | ||
1st | Water Volleyball | 12:30 PM - 2:00 PM | ||
1st | Watercolors | 12:30 PM - 3:30 PM | ||
1st | Men's Billiards | 1:00 PM - 3:00 PM | ||
1st | Dominoes | 6:00 PM - 9:00 PM | ||
1st | EB Choir | 6:30 PM - 8:30 PM | ||
2nd | Aquacise | 8:30 AM - 9:30 AM | ||
2nd | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
2nd | Aquacise | 10:30 AM - 11:30 AM | ||
2nd | Mah Jong | 12:00 PM - 3:30 PM | ||
3rd | Firearm Safety Committee | 9:00 AM - 12:00 PM | ||
4th | Community Church | 10:00 AM - 12:00 PM | ||
4th | Rummy-O / Rummikub | 2:00 PM - 6:00 PM | ||
5th | Aquacise | 8:30 AM - 9:30 AM | ||
5th | Yoga | 9:30 AM - 10:30 AM | ||
5th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
5th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
5th | Aquacise | 10:30 AM - 11:30 AM | ||
5th | Bridge | 12:30 PM - 3:30 PM | ||
5th | Watercolors | 1:00 PM - 4:00 PM | ||
5th | Dominoes | 2:30 PM - 4:30 PM | ||
5th | Men's Billiards | 6:00 PM - 9:00 PM | ||
6th | Aquacise | 8:30 AM - 9:30 AM | ||
6th | Bridge | 9:00 AM - 11:00 AM | ||
6th | Trivia Sign-Up | 10:00 AM | ||
6th | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
6th | Women's Billiards | 1:00 PM - 3:00 PM | ||
6th | Men's Poker | 5:00 PM - 9:00 PM | ||
6th | Bible Study | 6:00 PM - 7:30 PM | ||
7th | Aquacise | 8:30 AM - 9:30 AM | ||
7th | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
7th | Yoga | 9:30 AM - 10:30 AM | ||
7th | Aquacise | 10:30 AM - 11:30 AM | ||
7th | Bridge | 5:45 PM - 9:00 PM | ||
7th | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM | ||
8th | Aquacise | 8:30 AM - 9:30 AM | ||
8th | Bridge | 9:00 AM - 12:00 PM | ||
8th | Water Volleyball | 12:30 PM - 2:00 PM | ||
8th | Watercolors | 12:30 PM - 3:30 PM | ||
8th | Men's Billiards | 1:00 PM - 3:00 PM | ||
8th | Dominoes | 6:00 PM - 9:00 PM | ||
8th | EB Choir | 6:30 PM - 8:30 PM | ||
9th | Aquacise | 8:30 AM - 9:30 AM | ||
9th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
9th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
9th | Aquacise | 10:30 AM - 11:30 AM | ||
9th | Mah Jong | 12:00 PM - 3:30 PM | ||
10th | Car Club | 9:00 AM - 11:00 AM | ||
11th | Community Church | 10:00 AM - 12:00 PM | ||
11th | Rummy-O / Rummikub | 2:00 PM - 6:00 PM | ||
12th | Aquacise | 8:30 AM - 9:30 AM | ||
12th | Yoga | 9:30 AM - 10:30 AM | ||
12th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
12th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
12th | Aquacise | 10:30 AM - 11:30 AM | ||
12th | Bridge | 12:30 PM - 3:30 PM | ||
12th | Watercolors | 1:00 PM - 4:00 PM | ||
12th | Men's Billiards | 6:00 PM - 9:00 PM | ||
13th | Aquacise | 8:30 AM - 9:30 AM | ||
13th | Bridge | 9:00 AM - 11:00 AM | ||
13th | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
13th | Women's Billiards | 1:00 PM - 3:00 PM | ||
13th | Men's Poker | 5:00 PM - 9:00 PM | ||
14th | Valentine's Day Dinner & Dance | 5:00 PM - 9:00 PM | ||
14th | Aquacise | 8:30 AM - 9:30 AM | ||
14th | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
14th | Yoga | 9:30 AM - 10:30 AM | ||
14th | Aquacise | 10:30 AM - 11:30 AM | ||
14th | Bridge | 5:45 PM - 9:00 PM | ||
14th | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM | ||
15th | Aquacise | 8:30 AM - 9:30 AM | ||
15th | Bridge | 9:00 AM - 12:00 PM | ||
15th | Water Volleyball | 12:30 PM - 2:00 PM | ||
15th | Watercolors | 12:30 PM - 3:30 PM | ||
15th | Men's Billiards | 1:00 PM - 3:00 PM | ||
15th | Dominoes | 6:00 PM - 9:00 PM | ||
15th | EB Choir | 6:30 PM - 8:30 PM | ||
16th | Aquacise | 8:30 AM - 9:30 AM | ||
16th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
16th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
16th | Aquacise | 10:30 AM - 11:30 AM | ||
16th | Mah Jong | 12:00 PM - 3:30 PM | ||
17th | Crazy Quilters | 10:00 AM - 5:00 PM | ||
17th | French Wine Dinner | 5:00 PM - 10:00 PM | ||
18th | Community Church | 10:00 AM - 12:00 PM | ||
18th | Rummy-O / Rummikub | 2:00 PM - 6:00 PM | ||
19th | Aquacise | 8:30 AM - 9:30 AM | ||
19th | Yoga | 9:30 AM - 10:30 AM | ||
19th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
19th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
19th | Aquacise | 10:30 AM - 11:30 AM | ||
19th | Bridge | 12:30 PM - 3:30 PM | ||
19th | Watercolors | 1:00 PM - 4:00 PM | ||
19th | Dominoes | 2:30 PM - 4:30 PM | ||
19th | Men's Billiards | 6:00 PM - 9:00 PM | ||
20th | Dance with the DJ | 6:30 AM - 9:00 PM | ||
20th | Aquacise | 8:30 AM - 9:30 AM | ||
20th | Bridge | 9:00 AM - 11:00 AM | ||
20th | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
20th | Women's Billiards | 1:00 PM - 3:00 PM | ||
20th | Men's Poker | 5:00 PM - 9:00 PM | ||
20th | Bible Study | 6:00 PM - 7:30 PM | ||
21st | Aquacise | 8:30 AM - 9:30 AM | ||
21st | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
21st | Yoga | 9:30 AM - 10:30 AM | ||
21st | Aquacise | 10:30 AM - 11:30 AM | ||
21st | Bridge | 5:45 PM - 9:00 PM | ||
21st | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM | ||
21st | Trivia Night | 6:30 PM | ||
22nd | Aquacise | 8:30 AM - 9:30 AM | ||
22nd | Bridge | 9:00 AM - 12:00 PM | ||
22nd | Water Volleyball | 12:30 PM - 2:00 PM | ||
22nd | Watercolors | 12:30 PM - 3:30 PM | ||
22nd | Men's Billiards | 1:00 PM - 3:00 PM | ||
22nd | Dominoes | 6:00 PM - 9:00 PM | ||
22nd | EB Choir | 6:30 PM - 8:30 PM | ||
23rd | Bonfils Blood Drive | 7:00 AM - 3:00 PM | ||
23rd | Aquacise | 8:30 AM - 9:30 AM | ||
23rd | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
23rd | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
23rd | Aquacise | 10:30 AM - 11:30 AM | ||
23rd | Mah Jong | 12:00 PM - 3:30 PM | ||
25th | Community Church | 10:00 AM - 12:00 PM | ||
25th | Rummy-O / Rummikub | 2:00 PM - 6:00 PM | ||
26th | Aquacise | 8:30 AM - 9:30 AM | ||
26th | Yoga | 9:30 AM - 10:30 AM | ||
26th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
26th | Sit-Stand Yoga | 10:00 AM - 11:00 AM | ||
26th | Aquacise | 10:30 AM - 11:30 AM | ||
26th | Bridge | 12:30 PM - 3:30 PM | ||
26th | Watercolors | 1:00 PM - 4:00 PM | ||
26th | Men's Billiards | 6:00 PM - 9:00 PM | ||
27th | Aquacise | 8:30 AM - 9:30 AM | ||
27th | Bridge | 9:00 AM - 11:00 AM | ||
27th | Mah Jong Mamas / Ginny's Mah Jong | 12:30 PM - 5:00 PM | ||
27th | Women's Billiards | 1:00 PM - 3:00 PM | ||
27th | Men's Poker | 5:00 PM - 9:00 PM | ||
27th | Indoor Golf Night | 5:00 PM - 8:00 PM | ||
28th | Aquacise | 8:30 AM - 9:30 AM | ||
28th | Mah Jong Wed. Morning | 9:30 AM - 12:00 PM | ||
28th | Yoga | 9:30 AM - 10:30 AM | ||
28th | Aquacise | 10:30 AM - 11:30 AM | ||
28th | Bridge | 5:45 PM - 9:00 PM | ||
28th | Mah Jong Wed. Evening | 6:00 PM - 9:00 PM |
![]() ![]() ![]() ![]() |